AUTOMATICO KB 24V CATERPILLAR SCANIA VOLVO PRINCIPAL
CÓDIGO DE FÁBRICA: ZM901
Especificações | Valor |
---|---|
VOLTAGEM DO SOLENOIDE [V] | 24 |
APLICAÇÃO:
Veículo | Variação do modelo | De | Até |
---|---|---|---|
DAF |
|||
FA 85.330 | with WS 242 L engine | 1992 | 1998 |
FA 85.330 | with WS 242 M engine | 1992 | 1998 |
FA 85.330 | with WS 242 engine | 1992 | 1998 |
FA 95.310 | with WS 225 engine | 1987 | 1990 |
FA 95.350 | with WS 259 engine | 1987 | 1990 |
FA 95.360 | with WS 268 G engine | 1990 | 1998 |
FA 95.360 | with WS 268 L engine | 1990 | 1998 |
FA 95.360 | with WS 268 engine | 1990 | 1998 |
FA 95.400 | with WS 295 G engine | 1990 | 1998 |
FA 95.400 | with WS 295 L engine | 1990 | 1998 |
FA 95.400 | with WS 295 M engine | 1990 | 1998 |
FA 95.400 | with WS 295 engine | 1990 | 1998 |
FA 95.430 | with WS 315 G engine | 1992 | 1998 |
FA 95.430 | with WS 315 L engine | 1992 | 1998 |
FA 95.430 | with WS 315 M engine | 1992 | 1998 |
FA 95.430 | with WS 315 engine | 1992 | 1998 |
FAD 95.350 | with WS 259 engine | 1987 | 1990 |
FAD 95.360 | with WS 268 G engine | 1990 | 1998 |
FAD 95.360 | with WS 268 L engine | 1990 | 1998 |
FAD 95.360 | with WS 268 M engine | 1990 | 1998 |
FAD 95.360 | with WS 268 engine | 1990 | 1998 |
FAD 95.400 | with WS 295 G engine | 1990 | 1998 |
FAD 95.400 | with WS 295 L engine | 1990 | 1998 |
FAD 95.400 | with WS 295 M engine | 1990 | 1998 |
FAD 95.400 | with WS 295 engine | 1990 | 1998 |
FAD 95.430 | with WS 315 L engine | 1992 | 1998 |
FAD 95.430 | with WS 315 M engine | 1992 | 1998 |
FAD 95.430 | with WS 315 engine | 1992 | 1998 |
FAG 95.350 | with WS 259 engine | 1987 | 1990 |
FAG 95.360 | with WS 268 G engine | 1990 | 1998 |
FAG 95.360 | with WS 268 L engine | 1990 | 1998 |
FAG 95.360 | with WS 268 M engine | 1990 | 1998 |
FAG 95.360 | with WS 268 engine | 1990 | 1998 |
FAG 95.400 | with WS 259 G engine | 1990 | 1998 |
FAG 95.400 | with WS 259 L engine | 1990 | 1998 |
FAG 95.400 | with WS 259 M engine | 1990 | 1998 |
FAG 95.400 | with WS 259 engine | 1990 | 1998 |
FAG 95.430 | with WS 315 L engine | 1992 | 1998 |
FAG 95.430 | with WS 315 M engine | 1992 | 1998 |
FAG 95.430 | with WS 315 engine | 1992 | 1998 |
FAK 95.360 | with WS 268 L engine | 1990 | 1998 |
FAK 95.360 | with WS 268 M engine | 1990 | 1998 |
FAK 95.360 | with WS 268 engine | 1990 | 1998 |
FAK 95.400 | with WS 259 L engine | 1990 | 1998 |
FAK 95.400 | with WS 259 M engine | 1990 | 1998 |
FAK 95.400 | with WS 259 engine | 1990 | 1998 |
FAK 95.430 | with WS 315 L engine | 1992 | 1998 |
FAK 95.430 | with WS 315 M engine | 1992 | 1998 |
FAK 95.430 | with WS 315 engine | 1992 | 1998 |
FAR 95.310 | with WS 225 engine | 1987 | 1990 |
FAR 95.330 | with WS 242 engine | 1990 | 1993 |
FAR 95.350 | with WS 259 engine | 1987 | 1990 |
FAR 95.360 | with WS 268 G engine | 1990 | 1998 |
FAR 95.360 | with WS 268 L engine | 1990 | 1998 |
FAR 95.360 | with WS 268 M engine | 1990 | 1998 |
FAR 95.360 | with WS 268 engine | 1990 | 1998 |
FAR 95.400 | with WS 259 G engine | 1990 | 1998 |
FAR 95.400 | with WS 259 L engine | 1990 | 1998 |
FAR 95.400 | with WS 259 M engine | 1990 | 1998 |
FAR 95.400 | with WS 259 engine | 1990 | 1998 |
FAR 95.430 | with WS 315 L engine | 1992 | 1998 |
FAR 95.430 | with WS 315 M engine | 1992 | 1998 |
FAR 95.430 | with WS 315 engine | 1992 | 1998 |
FAS 95.350 | with WS 259 engine | 1987 | 1990 |
FAS 95.360 | with WS 268 G engine | 1990 | 1998 |
FAS 95.360 | with WS 268 L engine | 1990 | 1998 |
FAS 95.360 | with WS 268 M engine | 1990 | 1998 |
FAS 95.360 | with WS 268 engine | 1990 | 1998 |
FAS 95.400 | with WS 259 G engine | 1990 | 1998 |
FAS 95.400 | with WS 259 L engine | 1990 | 1998 |
FAS 95.400 | with WS 259 M engine | 1990 | 1998 |
FAS 95.400 | with WS 259 engine | 1990 | 1998 |
FAS 95.430 | with WS 315 L engine | 1992 | 1998 |
FAS 95.430 | with WS 315 M engine | 1992 | 1998 |
FAS 95.430 | with WS 315 engine | 1992 | 1998 |
FAT 95.350 | with WS 259 engine | 1987 | 1990 |
FAT 95.360 | with WS 268 G engine | 1990 | 1998 |
FAT 95.360 | with WS 268 L engine | 1990 | 1998 |
FAT 95.360 | with WS 268 M engine | 1990 | 1998 |
FAT 95.360 | with WS 268 engine | 1990 | 1998 |
FAT 95.400 | with WS 295 G engine | 1990 | 1998 |
FAT 95.400 | with WS 295 L engine | 1990 | 1998 |
FAT 95.400 | with WS 295 M engine | 1990 | 1998 |
FAT 95.400 | with WS 295 engine | 1990 | 1998 |
FAT 95.430 | with WS 315 L engine | 1992 | 1998 |
FAT 95.430 | with WS 315 M engine | 1992 | 1998 |
FAT 95.430 | with WS 315 engine | 1992 | 1998 |
FT 85.330 | with WS 242 L engine | 1992 | 1998 |
FT 85.330 | with WS 242 M engine | 1992 | 1998 |
FT 85.330 | with WS 242 engine | 1992 | 1998 |
FT 95.310 | with WS 225 engine | 1987 | 1990 |
FT 95.330 | with WS 242 engine | 1990 | 1993 |
FT 95.350 | with WS 259 engine | 1987 | 1990 |
FT 95.360 | with WS 268 G engine | 1990 | 1998 |
FT 95.360 | with WS 268 L engine | 1990 | 1998 |
FT 95.360 | with WS 268 M engine | 1990 | 1998 |
FT 95.360 | with WS 268 engine | 1990 | 1998 |
FT 95.400 | with WS 295 G engine | 1990 | 1998 |
FT 95.400 | with WS 295 L engine | 1990 | 1998 |
FT 95.400 | with WS 295 M engine | 1990 | 1998 |
FT 95.400 | with WS 295 engine | 1990 | 1998 |
FT 95.430 | with WS 315 L engine | 1992 | 1998 |
FT 95.430 | with WS 315 M engine | 1992 | 1998 |
FT 95.430 | with WS 315 engine | 1992 | 1998 |
FTG 95.350 | with WS 259 engine | 1987 | 1990 |
FTG 95.360 | with WS 268 L engine | 1990 | 1998 |
FTG 95.360 | with WS 268 M engine | 1990 | 1998 |
FTG 95.360 | with WS 268 engine | 1990 | 1998 |
FTG 95.400 | with WS 295 G engine | 1990 | 1998 |
FTG 95.400 | with WS 295 L engine | 1990 | 1998 |
FTG 95.400 | with WS 295 M engine | 1990 | 1998 |
FTG 95.400 | with WS 295 engine | 1990 | 1998 |
FTG 95.430 | with WS 315 L engine | 1992 | 1998 |
FTG 95.430 | with WS 315 M engine | 1992 | 1998 |
FTG 95.430 | with WS 315 engine | 1992 | 1998 |
FTR 95.360 | with WS 268 L engine | 1990 | 1998 |
FTR 95.360 | with WS 268 M engine | 1990 | 1998 |
FTR 95.360 | with WS 268 engine | 1990 | 1998 |
FTR 95.400 | with WS 295 G engine | 1990 | 1998 |
FTR 95.400 | with WS 295 L engine | 1990 | 1998 |
FTR 95.400 | with WS 295 M engine | 1990 | 1998 |
FTR 95.400 | with WS 295 engine | 1990 | 1998 |
FTR 95.430 | with WS 315 L engine | 1992 | 1998 |
FTR 95.430 | with WS 315 M engine | 1992 | 1998 |
FTR 95.430 | with WS 315 engine | 1992 | 1998 |
FTS 95.350 | with WS 259 engine | 1987 | 1990 |
FTS 95.360 | with WS 268 L engine | 1990 | 1998 |
FTS 95.360 | with WS 268 M engine | 1990 | 1998 |
FTS 95.360 | with WS 268 engine | 1990 | 1998 |
FTS 95.400 | with WS 295 G engine | 1990 | 1998 |
FTS 95.400 | with WS 295 L engine | 1990 | 1998 |
FTS 95.400 | with WS 295 M engine | 1990 | 1998 |
FTS 95.400 | with WS 295 engine | 1990 | 1998 |
FTS 95.430 | with WS 315 L engine | 1992 | 1998 |
FTS 95.430 | with WS 315 M engine | 1992 | 1998 |
FTS 95.430 | with WS 315 engine | 1992 | 1998 |
FTT 95.360 | with WS 268 L engine | 1990 | 1998 |
FTT 95.360 | with WS 268 M engine | 1990 | 1998 |
FTT 95.360 | with WS 268 engine | 1990 | 1998 |
FTT 95.400 | with WS 295 G engine | 1990 | 1998 |
FTT 95.400 | with WS 295 L engine | 1990 | 1998 |
FTT 95.400 | with WS 295 M engine | 1990 | 1998 |
FTT 95.400 | with WS 295 engine | 1990 | 1998 |
FTT 95.430 | with WS 315 L engine | 1992 | 1998 |
FTT 95.430 | with WS 315 M engine | 1992 | 1998 |
FTT 95.430 | with WS 315 engine | 1992 | 1998 |
CÓDIGO EQUIVALENTE:
BOSCH
- 0.331.100.016
- 0.331.101.006
- 0.331.101.009
- 1.987.AN0.006
DELCO REMY
- 19024320
CÓDIGO DO MOTOR:
BOSCH
- 0.001.410.021
- 0.001.410.041
- 0.001.410.089
- 0.001.416.002
- 0.001.416.078
- 0.001.416.079
- 0.001.417.001
- 0.001.417.064
- 0.001.417.078
- 9.000.084.007
- 9.000.084.008
- 9.000.084.010
- 9.000.084.012
- 9.000.084.014
- 9.000.084.015
- 9.000.084.018
- 9.000.084.019
- 9.000.084.021
- 9.000.084.022
- 9.000.084.023
- 9.000.084.024
- 9.000.084.026
- 9.000.410.021
- 9.000.410.036
- 9.000.410.041