AUTOMATICO CORSA ASTRA ASCONA CALIBRA FRONTERA KADETT OMEGA VECTRA 12V
CÓDIGO DE FÁBRICA: ZM775
Especificações | Valor |
---|---|
VOLTAGEM DO SOLENOIDE [V] | 12 |
TERMINAL DA BATERIA | M8 |
TERMINAL DO MOTOR | M8 |
TERMINAL DE IGNIÇÃO | M6 Post |
APLICAÇÃO:
Veículo | Variação do modelo | De | Até |
---|---|---|---|
GM-CHEVROLET |
|||
Corsa | 1.6 EFI com motor NZ SOHZ | 1995 | 1998 |
GM-OPEL |
|||
Ascona | C 1.8 with E 18 NV engine | 1987 | 1988 |
Ascona | C 2.0i CAT with C 20 NE engine | 1986 | 1988 |
Ascona | C 2.0i GT with 20 SEH engine | 1987 | 1988 |
Ascona | C 2.0i with 20 NE engine | 1986 | 1988 |
Ascona | C 2.0i with C 20 NEF engine | 1987 | 1988 |
Ascona | C Hatchback 1.8 with E 18 NV engine | 1987 | 1988 |
Ascona | C Hatchback 2.0i CAT with C 20 NE engine | 1986 | 1988 |
Ascona | C Hatchback 2.0i GT with 20 SEH engine | 1987 | 1988 |
Ascona | C Hatchback 2.0i with 20 NE engine | 1986 | 1988 |
Astra | F 1.8i with C 18 NZ engine | 1992 | 1998 |
Astra | F 2.0i with C 20 NE engine | 1992 | 1998 |
Astra | F Convertible 2.0i with C 20 NE engine | 1993 | 1994 |
Astra | F Estate 1.8i with C 18 NZ engine | 1991 | 1998 |
Astra | F Estate 20.i 16V with C 20 XE engine | 1993 | 1998 |
Astra | F Estate 20.i with C 20 NE engine | 1991 | 1994 |
Astra | F Hatchback 18.i with C 18 NZ engine | 1991 | 1998 |
Astra | F Hatchback 2.0.i GSI with C 20 XE engine | 1991 | 1998 |
Astra | F Hatchback 2.0.i with C 20 NE engine | 1991 | 1998 |
Calibra | A 2.0i 16V 4×4 with C 20 XE engine | 1990 | 1994 |
Calibra | A 2.0i 16V with C 20 XE engine | 1990 | 1994 |
Calibra | A 2.0i 4×4 with C 20 NE engine | 1990 | 1997 |
Calibra | A 2.0i Turbo 4×4 with C 20 LET engine | 1992 | 1997 |
Calibra | A 2.0i with C 20 NE engine | 1990 | 1997 |
Frontera | A Sport 2.0i with C 20 NE engine | 1992 | 1998 |
Frontera | A Sport 2.0i with X 20 SE engine | 1992 | 1998 |
Kadett | E 1.8 S with C 18 NV engine | 1987 | 1991 |
Kadett | E 1.8 with 18 E engine | 1987 | 1990 |
Kadett | E 1.8i with C 18 NE engine | 1985 | 1986 |
Kadett | E 1.8i with C 18 NT engine | 1990 | 1991 |
Kadett | E 1.8i with C 18 NZ engine | 1990 | 1991 |
Kadett | E 2.0i CAT with C 20 NE engine | 1987 | 1991 |
Kadett | E 2.0i with 20 NE engine | 1987 | 1991 |
Kadett | E Convertible 2.0i CAT with C 20 NE engine | 1986 | 1993 |
Kadett | E Convertible 2.0i with 20 NE engine | 1986 | 1993 |
Kadett | E Estate 1.8 E with C 18 NE engine | 1985 | 1986 |
Kadett | E Estate 1.8 S with C 18 NV engine | 1987 | 1991 |
Kadett | E Estate 1.8i with C 18 NT engine | 1985 | 1991 |
Kadett | E Estate 1.8i with C 18 NZ engine | 1987 | 1991 |
Kadett | E Estate 2.0i CAT with C 20 NE engine | 1987 | 1991 |
Kadett | E Estate 2.0i with 20 NE engine | 1987 | 1991 |
Kadett | E Hatchback 1.8 E with C 18 NE engine | 1987 | 1991 |
Kadett | E Hatchback 1.8 S with E 18 NV engine | 1987 | 1991 |
Kadett | E Hatchback 1.8 S with S 18 NV engine | 1987 | 1991 |
Kadett | E Hatchback 1.8i with C 18 NT engine | 1987 | 1991 |
Kadett | E Hatchback 1.8i with C 18 NZ engine | 1987 | 1991 |
Kadett | E Hatchback 1.8i with S 18 NV engine | 1985 | 1991 |
Kadett | E Hatchback 2.0 GSI 16V with 20 SEH engine | 1987 | 1991 |
Kadett | E Hatchback 2.0 GSI 16V with 20 XEJ engine | 1988 | 1991 |
Kadett | E Hatchback 2.0 GSI 16V with C 20 XE engine | 1988 | 1991 |
Kadett | E Hatchback 2.0 GSI CAT with C 20 NE engine | 1986 | 1991 |
Kadett | E Hatchback 2.0 GSI with 20 NE engine | 1986 | 1991 |
Kadett | E Hatchback 2.0 GSI with 20 SEH engine | 1986 | 1991 |
Omega | A 1.8 N with 18 NV engine | 1986 | 1987 |
Omega | A 1.8 S with 18 SV engine | 1986 | 1994 |
Omega | A 1.8 with 18 SEH engine | 1986 | 1994 |
Omega | A 1.8 with C 18 NVR engine | 1987 | 1994 |
Omega | A 2.0 with 20 SE engine | 1986 | 1994 |
Omega | A 2.0 with C 20 NEF engine | 1990 | 1994 |
Omega | A 2.0 with C 20 NEJ engine | 1990 | 1994 |
Omega | A 2.0i with C 20 NE engine | 1986 | 1994 |
Omega | A Estate 1.8 N with 18 NV engine | 1986 | 1987 |
Omega | A Estate 1.8 S with 18 SV engine | 1986 | 1994 |
Omega | A Estate 1.8 with 18 SEH engine | 1986 | 1994 |
Omega | A Estate 1.8 with E 18 NVR engine | 1987 | 1994 |
Omega | A Estate 2.0 with 20 SE engine | 1986 | 1994 |
Omega | A Estate 2.0 with C 20 NEF engine | 1990 | 1994 |
Omega | A Estate 2.0i with C 20 NE engine | 1986 | 1994 |
Omega | A Estate 2.0i with C 20 NEJ engine | 1990 | 1994 |
Omega | B 2.0 with 20 SE engine | 1994 | 2000 |
Omega | B 2.0 with X 20 SE engine | 1994 | 1999 |
Omega | B Estate 2.0 with X 20 SE engine | 1994 | 1999 |
Rekord | E 1.8 E with C 18 NV engine | 1985 | 1986 |
Rekord | E 1.8 S with 18 S engine | 1982 | 1986 |
Rekord | E 1.8 with 18 N engine | 1982 | 1986 |
Rekord | E Estate 1.8 E with C 18 NV engine | 1985 | 1986 |
Rekord | E Estate 1.8 S with 18 S engine | 1982 | 1986 |
Rekord | E Estate 1.8 with 18 N engine | 1982 | 1986 |
Vectra | A 1.6i CAT with C 16 NZ engine | 1988 | 1995 |
Vectra | A 1.6i CAT with C 16 NZ2 engine | 1988 | 1995 |
Vectra | A 1.6i with 16 LZ2 engine | 1993 | 1995 |
Vectra | A 1.8 S 4×4 with E 18 NVR engine | 1989 | 1989 |
Vectra | A 1.8 S with 18 SV engine | 1989 | 1990 |
Vectra | A 1.8 S with E 18 NVR engine | 1988 | 1989 |
Vectra | A 1.8i CAT with C 18 NZ engine | 1990 | 1995 |
Vectra | A 2.0 with C 20 NEF engine | 1988 | 1989 |
Vectra | A 2.0i 4×4 CAT with C 20 NE engine | 1989 | 1995 |
Vectra | A 2.0i 4×4 with 20 NE engine | 1989 | 1990 |
Vectra | A 2.0i 4×4 with 20 SEH engine | 1989 | 1992 |
Vectra | A 2.0i CAT with C 20 NE engine | 1988 | 1995 |
Vectra | A 2.0i Turbo 4×4 with C 20 LET engine | 1994 | 1995 |
Vectra | A 2.0i with 20 NE engine | 1988 | 1990 |
Vectra | A 2.0i with 20 SEH engine | 1988 | 1992 |
Vectra | A 2000 16V 4×4 with 20 XEJ engine | 1989 | 1990 |
Vectra | A 2000 GT 16V 4×4 CAT with C 20 XE engine | 1989 | 1994 |
Vectra | A 2000 GT 16V CAT with C 20 XE engine | 1990 | 1995 |
Vectra | A 2000 GT 16V with 20 XEJ engine | 1989 | 1994 |
Vectra | A Hatchback 1.6i CAT with C 16 NZ engine | 1988 | 1995 |
Vectra | A Hatchback 1.6i CAT with C 16 NZ2 engine | 1988 | 1995 |
Vectra | A Hatchback 1.6i with 16 LZ2 engine | 1988 | 1995 |
Vectra | A Hatchback 1.8 S with E 18 NVR engine | 1988 | 1989 |
Vectra | A Hatchback 1.8i CAT with C 18 NZ engine | 1990 | 1995 |
Vectra | A Hatchback 1.8i with 18 SV engine | 1988 | 1990 |
Vectra | A Hatchback 2.0 with C 20 NEF engine | 1988 | 1989 |
Vectra | A Hatchback 2.0i 16V CAT with C 20 XE engine | 1990 | 1995 |
Vectra | A Hatchback 2.0i 16V with 20 XEJ engine | 1989 | 1990 |
Vectra | A Hatchback 2.0i CAT with C 20 NE engine | 1988 | 1995 |
Vectra | A Hatchback 2.0i GT with 20 SEH engine | 1988 | 1995 |
Vectra | A Hatchback 2.0i with 20 NE engine | 1988 | 1990 |
GM-VAUXHALL |
|||
Astra | 1.6L S Estate with 16 SH engine | 1981 | 1986 |
Astra | 1.6L S Hatchback with 16 SH engine | 1981 | 1986 |
Astra | Mk II 1.8L Belmont with 18 SE engine | 1986 | 1990 |
Astra | Mk II 1.8L GTE Hatchback with 18 E engine | 1984 | 1991 |
Astra | Mk II 1.8L GTE Hatchback with 18 SE engine | 1984 | 1991 |
Astra | Mk II 1.8i Belmont with 18 SE engine | 1985 | 1991 |
Astra | Mk II 1.8i Belmont with 18 E engine | 1985 | 1991 |
Astra | Mk II 2.0L GTE 16V Hatchback with 20 XE engine | 1988 | 1991 |
Astra | Mk II 2.0L GTE Hatchback with 20 SEH engine | 1986 | 1991 |
Astra | Mk II 2.0i CAT Convertible with C 20 NE engine | 1991 | 1993 |
Astra | Mk II 2.0i Convertible with 20 NE engine | 1987 | 1991 |
Astra | Mk III 2.0i 16V Hatchback with C 20 XE engine | 1991 | 1998 |
Astra | Mk III 2.0i C Convertible with 20 NE engine | 1993 | 1994 |
Astra | Mk III 2.0i Estate with C 20 NE engine | 1991 | 1998 |
Astra | Mk III 2.0i Hatchback with C 20 NE engine | 1991 | 1998 |
Astra | Mk III 2.0i with C 20 NE engine | 1992 | 1998 |
Calibra | 2.0i 16V 4×4 with C 20 XE engine | 1990 | 1994 |
Calibra | 2.0i 16V with C 20 XE engine | 1990 | 1994 |
Calibra | 2.0i 4×4 with C 20 NE engine | 1990 | 1997 |
Calibra | 2.0i with C 20 NE engine | 1990 | 1997 |
Carlton | Mk II 1.8 S with 18 S engine | 1982 | 1986 |
Carlton | Mk II Estate 1.8 S with 18 S engine | 1982 | 1986 |
Carlton | Mk III 1.8 N with 18 NV engine | 1986 | 1987 |
Carlton | Mk III 1.8 S with 18 SV engine | 1986 | 1994 |
Carlton | Mk III 1.8 with E 18 NVR engine | 1987 | 1994 |
Carlton | Mk III 1.8i with 18 SEH engine | 1986 | 1994 |
Carlton | Mk III 2.0 with C 20 NE engine | 1986 | 1994 |
Carlton | Mk III 2.0 with C 20 NEF engine | 1990 | 1994 |
Carlton | Mk III 2.0 with C 20 NEJ engine | 1990 | 1994 |
Carlton | Mk III 2.0i with 20 SE engine | 1986 | 1994 |
Carlton | Mk III Estate 1.8 N with 18 NV engine | 1986 | 1987 |
Carlton | Mk III Estate 1.8 S with 18 SV engine | 1986 | 1994 |
Carlton | Mk III Estate 1.8 with E 18 NVR engine | 1987 | 1994 |
Carlton | Mk III Estate 1.8i with 18 SEH engine | 1986 | 1994 |
Carlton | Mk III Estate 2.0 with C 20 NE engine | 1986 | 1994 |
Carlton | Mk III Estate 2.0 with C 20 NEF engine | 1990 | 1994 |
Carlton | Mk III Estate 2.0i with 20 SE engine | 1986 | 1994 |
Carlton | Mk III Estate 2.0i with C 20 NEJ engine | 1990 | 1994 |
Cavalier | Mk III 1.6i with E 16 NZ engine | 1988 | 1995 |
Cavalier | Mk III 1.8 with 18 SV engine | 1988 | 1992 |
Cavalier | Mk III 1.8 with C 18 NZ engine | 1988 | 1992 |
Cavalier | Mk III 1.8i CAT with C 18 NZ engine | 1988 | 1992 |
Cavalier | Mk III 2.0i 16V 4×4 with C 20 XE engine | 1988 | 1995 |
Cavalier | Mk III 2.0i 16V with C 20 XE engine | 1988 | 1995 |
Cavalier | Mk III 2.0i 4×4 with 20 NE engine | 1991 | 1992 |
Cavalier | Mk III 2.0i 4×4 with 20 SEH engine | 1988 | 1992 |
Cavalier | Mk III 2.0i CAT with C 20 NE engine | 1990 | 1995 |
Cavalier | Mk III 2.0i SRi with 20 SEH engine | 1988 | 1992 |
Cavalier | Mk III 2.0i Turbo 4×4 with C 20 LET engine | 1992 | 1994 |
Cavalier | Mk III 2.0i with 20 NE engine | 1988 | 1990 |
Cavalier | Mk III Hatchback 1.8i Cat with C 18 NZ engine | 1990 | 1995 |
Cavalier | Mk III Hatchback 2.0 SRi with 20 SEH engine | 1988 | 1992 |
Cavalier | Mk III Hatchback 2.0i 16V 4×4 with C 20 XE engine | 1992 | 1993 |
Cavalier | Mk III Hatchback 2.0i 16V with C 20 XE engine | 1988 | 1995 |
Cavalier | Mk III Hatchback 2.0i 4×4 with 20 NE engine | 1991 | 1992 |
Cavalier | Mk III Hatchback 2.0i 4×4 with 20 SEH engine | 1988 | 1992 |
Cavalier | Mk III Hatchback 2.0i Cat with C 20 NE engine | 1990 | 1995 |
Cavalier | Mk III Hatchback 2.0i with 20 NE engine | 1988 | 1992 |
Frontera | Sport 2.0i with C 20 NE engine | 1992 | 1998 |
Frontera | Sport 2.0i with X 20 SE engine | 1992 | 1998 |
Omega | 2.0 with 20 SE engine | 1994 | 2000 |
Omega | 2.0 with X 20 SE engine | 1994 | 1999 |
Omega | Estate 2.0 with X 20 SE engine | 1994 | 1999 |
Vectra | 1.6i with X 16 Hatchback with SZR engine | 1995 |
CÓDIGO ORIGINAL:
GM
- 90349451
- 93240222
CÓDIGO EQUIVALENTE:
BOSCH
- 0.331.303.100
- 0.331.303.124
- 0.331.303.125
- 0.331.303.624
- 9.330.081.066
- 9.33A.081.066
CÓDIGO DO MOTOR:
BOSCH
- 0.001.107.015
- 0.001.107.044
- 0.001.108.053
- 0.001.108.079
- 0.001.108.093
- 0.001.108.150
- 0.001.108.177
- 0.001.110.124
- 0.001.110.125
- 9.000.081.003
- 9.000.081.004
- 9.001.081.033
GM
- 90341777
- 90444193
- 90458462
- 93237478